this OR that Best survery in da world!!! | |
christina aguilara/britney spears: | britney spears i guess (songs!) |
usher/bow wow: | usher |
greeday/postal service: | greenday |
brad pitt/ashton kutcher: | ASHTON |
N'SYNC/ coldplay: | N' Sync |
Laguna Beach/ punk'd: | PUNK'D (WITH ASHTON lol) |
mtv/hbo: | mtv |
hillary duff/ ashlee simpson: | ashlee |
rockband/rapper: | rapper |
guitarist/ saxophone: | guitar |
concert/plays: | concerts |
magazine/ harry potter book: | magazine |
horoscope/funnies: | funnies |
$1,242,665,224/ 8,535,634,222: | 8,535,634,222 DUH |
5 dollar bills/ lottery: | $5 |
Take this survey | Find more surveys You've been totally Bzoink*d |
Read 1 comments