Here is how you matched up against all the levels:
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Moderate |
Level 2 (Lustful) | Low |
Level 3 (Gluttonous) | Low |
Level 4 (Prodigal and Avaricious) | Low |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | High |
Level 7 (Violent) | Very High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | High |
Take the Dante's Inferno Hell Test hehe
Disorder | Rating |
Paranoid Disorder: | Moderate |
Schizoid Disorder: | High |
Schizotypal Disorder: | High |
Antisocial Disorder: | High |
Borderline Disorder: | Very High |
Histrionic Disorder: | Moderate |
Narcissistic Disorder: | Low |
Avoidant Disorder: | High |
Dependent Disorder: | Low |
Obsessive-Compulsive Disorder: | Moderate |
-- Personality Disorder Test - Take It! -- -- Personality Disorders -- |
Hahahahaha...