**~Long Survey~** (w/ good grammar and decent, unique questions) | |
Created by donttalktome and taken 6240 times on bzoink! | |
The Basics and Some Personals | |
Name: | Kristy |
Age: | 14 |
Shoe Size: | uh..7 1/2 |
Height: | 5'3 or 5'4 not sure |
Weight: | not really sure |
Pants Size: | depends. anything from 0-5 |
Shirt Size: | small |
Innie or Outie? | innie |
Love Questions | |
Are you in Love? | Yeah |
Are you single or taken? | Single |
If single, for how long? | not sure |
If taken, for how long? | |
If taken, by whom? | |
Do you like guys or girls? | guys.. |
What do you think about Sporty guys? | hot |
Smart? | hmm...i like i guess |
Dorky? | not really. depends |
Popular? | doesn't matter to me |
Your Favorites | |
Kind of Food: | Pizza, Breadsticks, Chinese, Pickles, and Pineapple |
Color: | Bright Yellow, Bright Green, Bright Orange |
Song: | don't have a fav |
Band: | dont have one |
Singer: | dont have one |
CD: | dont' have one |
Kind of Music: | um. pretty much everything..especially nirvana tho |
Animal: | Porcupine |
Place to be? | In his arms |
Vacation spot: | hm. tropical |
Actor: | Collin Farrel- i think. the hot one |
Actress: | Miss Congeniality.uhh..can't remember her name right now |
Comedian: | Ben Stiller |
Soap Opera: | ew |
Day Time Talk Show: | Kelly from r&k |
Game Show: | Iron Chef baby |
All Around Favorite Show: | The Simple Life |
Drink: | Minute Maid or V8 splash |
Restaurant: | hmm..steak houses. yummay |
Number: | dont have one..but i'll say 1418 |
Letter: | K |
Word: | Crazy |
Your Short Opinion on.. | |
George W. Bush: | go back to the south |
Gay Marriage: | perfectly fine with it |
Rocketing Gas Prices: | assholes..lower the price |
Minimum Wage ($6.75): | raise it |
Drunk Driving: | stupid |
Legal Driving Age: | hmm..16 is good enough |
Anorexia: | gross |
Mary-Kate and Anorexia: | that whore. she looked perfect before |
Lindsay Lohan (18) and her 23-year-old boyfriend: | well. considering myself..i'm fine with it. if it's love, its love |
Young Marriages: | If its true love...do it |
Young Parents: | how young? like 16 is kinda stupid but its their choice |
Pregnency without a Marriage: | its all about love-if it was a mistake then its terrible |
Telemarketers: | I bitch at them and lie. I know I know... |
Pop Quizzes: | hate them |
This Survey: | like it |
Label Your Friends! | |
Loudest: | Em |
Quietest: | umm..? |
Nicest: | johnna |
Person who doesn't think before they speak: | i think everyone does that sometimes |
Outspoken: | not sure |
Annoying: | not sure |
Popular or has best chance of becoming popular: | i don't know..jeeze |
Best Dressed: | my bitch |
Worst Dressed: | not saying |
Sweetest: | kyle |
Giving: | uhh. don't know |
Selfish: | i could name a few |
Ungrateful: | not saying |
Social Butterfly: | dont' know |
Will be crowned Most Likely to Succeed by their class: | uhh..u can never tell |
This or That | |
Soda/Punch | soda |
Sour/Sweet | sour |
Summer/Winter | summer |
Christmas/Thanksgiving | christmas |
Easy/Challenging | i like a challenge. then again, easy is so much..easier |
Light/Dark | dark ;) |
Sun/Moon | moon |
TV/Movies | movie |
Out with Friends/Out with Family | out w/ friends |
Cat/Dog | dog |
Penguin/Dolphin | penguin |
Book/Magazine | mag |
Last Questions about the Survey | |
Did you like the survey? | yeah |
Would you reccomend it to a friend? | sure why not |
Where will you put your results? | diary |
Thanks for coming... | ur welcome? |
me
by kristy3578sorry em. stole the survey
Read 2 comments