Here is how you matched up against all the levels:
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | Very High |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | Moderate |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | High |
Level 7 (Violent) | Extreme |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Very High |
Level 9 - Cocytus (Treacherous) | High |
Take the Dante's Divine Comedy Inferno Test
Disorder | Rating |
Paranoid: | High |
Schizoid: | Moderate |
Schizotypal: | High |
Antisocial: | Moderate |
Borderline: | Very High |
Histrionic: | Very High |
Narcissistic: | High |
Avoidant: | High |
Dependent: | Very High |
Obsessive-Compulsive: | High |
-- Personality Disorder Test - Take It! -- |