Here is how you matched up against all the levels:
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very High |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | Moderate |
Level 5 (Wrathful and Gloomy) | High |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | Moderate |
Take the Dante's Inferno Hell Test