Trait | . | low score | high score |
Sociability | 95% | socially reserved, detached | friendly, open |
Aggressiveness | 72% | mild mannered, uncompetitive | predatory, domineering |
Assertiveness | 91% | introverted, loner | controlling, aggressive |
Activity Level | 69% | relaxed, laid back | vigorous, high energy |
Excitement-Seeking | 88% | sedate, restrained | adventurous, wild |
Enthusiasm | 86% | somber, pessimistic | cheerful, optimistic |
Trust | 65% | suspicious of others | trusting of others |
Submissiveness | 23% | rebellious, lawless | dutiful, obedient, compliant |
Altruism | 90% | selfish, cold, austere | helpful, selfless, indulgent |
Cooperation | 62% | argumentitive, confrontational | conflict averse, meek |
Modesty | 34% | arrogant, self-satisfied | humble, unassuming, doormat |
Sympathy | 59% | callous, heartless | empathetic, warm |
Confidence | 21% | not confident in work | confident in work, egoistic |
Neatness | 3% | disorganized, messy | planner, clean, anal |
Dutifulness | 78% | dishonest, derelict | honest, rule abiding, proper |
Achievement | 32% | lazy, unmotivated | driven, goal oriented |
Self-Discipline | 1% | procrastinator | responsible, efficient |
Cautiousness | 4% | spontaneous, daring, reckless | careful, controlled, safe |
Anxiety | 67% | relaxed, fearless | fearful, worrier |
Volatility | 66% | calm, cool | touchy, tempermental |
Depression | 10% | content, balanced | emotional, self hating |
Self-Consciousness | 8% | confident, assured | low self esteem, shy |
Impulsiveness | 84% | high self control | low self control |
Vulnerability | 97% | resilient, unphased | confused, helpless |
Imagination | 79% | practical, realistic | dreamer, unrealistic |
Artistic Interests | 81% | artistic indifference | art, nature, beauty lover |
Introspection | 92% | not self reflective | self searching |
Adventurousness | 80% | conventional, safe | spontaneous, bold |
Intellect | 8% | instinctive, non-analytical | intellectual, analytical |
Liberalism | 30% | conservative, traditional | progressive, open |
Take Free Advanced Big 30 Personality Test
personality tests by similarminds.com